Reference

APR by issuer

Madeen maps matching cards to the CFPB Terms of Credit Card Plans survey so you can compare issuer-level APR ranges, not just headline rewards rates.

Issuer Survey records Purchase APR min Purchase APR median Purchase APR max Grace period median
American Express 20 18.2% 27.1% 29.2% 25 days
Bank of America 23 13.5% 22.2% 28.2% 25 days
Barclays 35 17.5% 25.2% 35% 23 days
Capital One 53 14.9% 27.2% 31.2% 25 days
Chase 31 16.7% 27.5% 28.2% 21 days
Citi 42 16.5% 32.5% 34.2% 25 days
Comenity 10 17.7% 5.17% 36% 23 days
Credit One 11 28.7% 30% 30.5% 24 days
FNBO 54 15.5% 26.4% 33% 21 days
Wells Fargo 11 16% 28.5% 28.5% 25 days

APRs come from the public CFPB survey and can vary by credit tier, balance tier, and product family. Use issuer terms for live applications.